24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-21 Cloudy 3.3246 3.4969 0.1723 11669.8 11693.8 24.0 1.19 1.20 1.19 1719.6 100.2 210301/077
7-Apr-21 Cloudy 3.4952 3.6234 0.1282 11696.8 11720.8 24.0 1.20 1.20 1.20 1734.4 73.9 210401/023
12-Apr-21 Cloudy 3.5133 3.6277 0.1144 11720.8 11744.8 24.0 1.23 1.22 1.22 1763.6 64.9 210401/027
16-Apr-21 Cloudy 3.4501 3.4987 0.0486 11747.8 11771.8 24.0 1.23 1.23 1.23 1771.1 27.4 210401/060
22-Apr-21 Sunny 3.5138 3.7014 0.1876 11774.8 11798.8 24.0 1.22 1.22 1.22 1756.9 106.8 210401/070
28-Apr-21 Cloudy 3.4495 3.5629 0.1134 11801.8 11825.8 24.0 1.23 1.23 1.23 1767.9 64.1 210401/086
Min 27
Max 107
Average 73